Villa Lega - Master bedroom deck

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 16 Feb 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,2881,1602
25 Jan to 07 Feb 1,5531,3982
08 Feb to 28 Mar 1,2881,1602
29 Mar to 11 Apr 1,5531,3982
12 Apr to 22 Apr 1,9411,8444
23 Apr to 26 Apr 1,5531,3982
27 Apr to 30 Apr 1,2881,1602
01 May to 03 May 1,5531,3982
04 May to 28 May 1,2881,1602
29 May to 01 Jun 1,5531,3982
02 Jun to 20 Jun 1,2881,1602
21 Jun to 04 Jul 1,5531,3982
05 Jul to 30 Aug 1,9411,8444
31 Aug to 25 Oct 1,5531,3982
26 Oct to 12 Dec 1,2881,1602
13 Dec to 25 Dec 1,9411,8444
26 Dec to 05 Jan 20262,3772,2595
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,2881,1602
08 Feb to 19 Feb 1,5531,3982
20 Feb to 14 Mar 1,2881,1602
15 Mar to 05 Apr 1,9411,8444
06 Apr to 22 Apr 1,5531,3982
23 Apr to 26 Apr 1,2881,1602
27 Apr to 30 Apr 1,2881,1602
01 May to 09 May 1,2881,1602
10 May to 16 May 1,5531,3982
17 May to 30 May 1,2881,1602
31 May to 19 Jun 1,2881,1602
20 Jun to 30 Jun 1,2881,1602
* All inclusive rates
Back to top